San Diego loses muscle in America’s ‘most fit’ race
Each year the American College of Sports Medicine and the Anthem Foundation rank the 50 largest metropolitan areas in the country based on a variety of personal health factors.
Physical activity and overall health among the city’s population is taken into account when calculating each fitness score. The index also adjusts for environmental indicators such as the amount of park land, recreational centers, golf courses and tennis courts per capita.
15. Chicago: 58.4 (2015 rank: 17)
14. Raleigh: 58.6 (2015 rank: 13)
13. Hartford: 60.5 (2015 rank: 11)
12. Austin: 61.2 (2015 rank: 20)
11. Sacramento: 63.3 (2015 rank: 5)
10. San Diego: 65.6 (2015 rank: 3)
9. Salt Lake City: 66.3 (2015 rank: 12)
8. Portland: 67.7 (2015 rank: 7)
7. Denver: 71.5 (2015 rank: 6)
6. Boston: 71.5 (2015 rank: 9)
5. San Jose: 71.6 (2015 rank: 10)
4. Seattle: 72.2 (2015 rank: 8)
3. San Francisco: 73.3 (2015 rank: 4)
2. Washington D.C.: 79.2 (2015 rank: 1)
1. Minneapolis-St. Paul: 80.2 (2015 rank: 2)
Sign up for the Pacific Insider newsletter
You may occasionally receive promotional content from the Pacific San Diego.